Video Poker Strategy
Super Double Bonus splits quads into four rank tiers instead of Double Bonus's three: aces (160), face cards Jack through King (120), 2s-4s (80), and 5s-10s (50). It also boosts the straight flush to 80, well above the usual 50, which is the detail that most identifies this pay table on a casino floor. Perfect play returns 99.6946%, computed exactly by our engine and matching the accepted published figure to four decimal places.
| Hand | Pays (per coin) |
|---|---|
| Royal Flush | 800 |
| Straight Flush | 80 |
| Four Aces | 160 |
| Four Js-Ks | 120 |
| Four 2s-4s | 80 |
| Four 5s-10s | 50 |
| Full House | 9 |
| Flush | 5 |
| Straight | 4 |
| Three of a Kind | 3 |
| Two Pair | 1 |
| Jacks or Better | 1 |
The distinct face-card quad tier (J, Q, K all pay 120, a step above 5s-10s but below aces) is the strategy-relevant detail no other game on this site has: a made three of a kind in queens or kings is worth measurably more here than the same hand in 9/6 Jacks or Better, which can tip a few close three-of-a-kind-vs-draw decisions.
Hold the highest-ranked pattern your hand matches. Every EV below is engine-exact for the specific example hand shown; the vs 9/6 JoB column shows whether this pattern's rank moved compared to the Jacks or Better baseline, which tells you exactly where this pay table's incentives genuinely diverge. A few hands near a boundary can shift slightly with the exact ranks involved, so check the hand analyzer for anything unusual.
| # | Hold this pattern | Example | EV/coin | vs 9/6 JoB |
|---|---|---|---|---|
| 1 | Straight flush (pat) | 6c 7c 8c 9c 10c | 80.0000 | unchanged (#1) |
| 2 | Four of a kind (pat) | 2c 7c 7d 7h 7s | 50.0000 | unchanged (#2) |
| 3 | Four to a royal flush | 10c Jc Qc Kc 2d | 20.1702 | unchanged (#3) |
| 4 | Full house (pat) | 4c 9c 4d 9d 9h | 9.0000 | unchanged (#4) |
| 5 | Three of a kind | 3c 8c 8d Kd 8h | 5.3663 | up from #6 |
| 6 | Flush (pat) | 2h 6h 9h Jh Kh | 5.0000 | down from #5 |
| 7 | Four to a straight flush | 6c 7c 8c 9c 2d | 4.6596 | up from #8 |
| 8 | Straight (pat) | 5c 8c 6d 9d 7h | 4.0000 | down from #7 |
| 9 | Two pair | 4c Jc 9d Jd 4h | 1.6809 | unchanged (#9) |
| 10 | High pair (jacks or better) | 7c Jc 9d Jd 4h | 1.6403 | unchanged (#10) |
| 11 | Three to a royal flush | 10c Jc Qc 7d 4h | 1.5208 | unchanged (#11) |
| 12 | Four to a flush | 4c 2h 6h 9h Jh | 1.0213 | unchanged (#12) |
| 13 | Low pair | 6c Kc 3d 6d 9h | 0.7332 | unchanged (#13) |
| 14 | Four to an open-ended straight | 5c 8c 2d 6d 7h | 0.6809 | unchanged (#14) |
| 15 | Three to a straight flush, no gap | 6c 7c 8c Kd 2h | 0.6522 | unchanged (#15) |
| 16 | Two suited high cards | Qc Kc 7d 4h 3s | 0.5660 | unchanged (#16) |
| 17 | Four to an inside straight, 3 high cards | 3c Kc Qd Jh 9s | 0.5319 | unchanged (#17) |
| 18 | Suited ten/high card (e.g. JT suited) | 10c Jc 7d 4h 3s | 0.4706 | unchanged (#18) |
| 19 | Two unsuited high cards | Kc 7d Qd 4h 3s | 0.4619 | unchanged (#19) |
| 20 | One lone high card | 3c Kc 2d 6d 9h | 0.4457 | unchanged (#20) |
| 21 | Four to an inside straight, fewer than 3 high cards | 5c 9c 2d 8d 7h | 0.3404 | up from #22 |
| 22 | Garbage (discard all five) | 2c 5d 6d 9h 3s | 0.3404 | down from #21 |
The pay table was checked against the accepted published return using the same exact inclusion-exclusion engine behind the return calculator, matching to four decimal places. Every row in the chart above is evaluated by the same engine behind every strategy page and the hand analyzer: for each of the 32 possible holds, it enumerates every real draw from the remaining cards and computes the exact expected value, then reports the best. See the methodology page for the full explanation.
The trainer deals real hands for this exact pay table and grades every hold against this engine.
Practice Super Double Bonus free →